Deceased
Brent Yonts has failed to provide voters with positions on key issues covered by the 2018 Political Courage Test, despite repeated requests from Vote Smart and voters like you.
| Pro-choice | a) Do you generally support pro-choice or pro-life legislation? | ||
| Yes | b) Should abortions be illegal after the first trimester of pregnancy? | ||
| Yes | c) Should abortion be legal when the pregnancy resulted from incest or rape? | ||
| Yes | d) Should abortion be legal when the life of the woman is endangered? | ||
| Yes | e) Should an ultrasound be required prior to an abortion? | ||
| Yes | f) Do you support requiring parental notification before an abortion is performed on a minor? | ||
| Yes | g) Do you support requiring parental consent before an abortion is performed on a minor? | ||
| No | h) Do you support the prohibition of public funds for abortion procedures? | ||
| No | i) Do you support the prohibition of public funds for organizations that perform abortions? | ||
| I do not believe in Abortion personally | |||
1) State Spending:Using the key, indicate what state funding levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.2) State Taxes:Using the key,indicate what state tax levels (#1-6) you support for the following general categories. Select one level per category; you may use a number more than once.3) Budget Stabilization:Indicate which proposals you support (if any) for balancing Kentucky's budget.
| Greatly Increase | a) Education (higher) | ||
| Greatly Increase | b) Education (K-12) | ||
| Slightly Decrease | c) Environment | ||
| Maintain Status | d) Health care | ||
| Maintain Status | e) Law enforcement/corrections | ||
| Greatly Increase | f) Transportation/infrastructure | ||
| Maintain Status | g) Welfare | ||
| h) Other or expanded categories: | |||
| Maintain Status | a) Alcohol taxes | ||
| Maintain Status | b) Cigarette taxes | ||
| Maintain Status | c) Corporate taxes | ||
| Maintain Status | d) Gas/Oil taxes | ||
| Maintain Status | e) Property taxes | ||
| Slightly Decrease | f) Sales taxes | ||
| Slightly Decrease | g) Income taxes (low-income families) | ||
| Slightly Decrease | h) Income taxes (mid-income families) | ||
| Slightly Increase | i) Income taxes (high-income families) | ||
| j) Other or expanded categories: | |||
| Yes | a) Tapping into Kentucky's "rainy day" fund | ||
| b) Increasing tuition rates at public universities | |||
| c) Reducing or eliminating public worker collective bargaining | |||
| d) Reducing state employee salaries AND/OR pensions | |||
| e) Instituting mandatory furloughs AND/OR layoffs for state employees | |||
| f) Reducing benefits for Medicaid recipients | |||
| g) Other or expanded principles: | |||
a) Do you support limits on the following types of contributions for state candidates?
| Yes | 1) Individual | ||
| Yes | 2) Political Action Committee | ||
| Yes | 3) Corporate | ||
| Yes | 4) Political Party | ||
| Yes | b) Should candidates for state office be encouraged to meet voluntary spending limits? | ||
| Yes | c) Do you support requiring full and timely disclosure of campaign finance information? | ||
| No | d) Do you support the use of an independent AND/OR bipartisan commission for redistricting? | ||
| No | e) Do you support requiring a government-issued photo identification in order to vote at the polls? | ||
| f) Other or expanded principles: | |||
| Yes | a) Do you support capital punishment for certain crimes? | ||
| Yes | b) Do you support alternatives to incarceration for certain non-violent offenders, such as mandatory counseling or substance abuse treatment? | ||
| No | c) Do you support decriminalizing the possession of small amounts of marijuana? | ||
| Yes | d) Should a minor accused of a violent crime be prosecuted as an adult? | ||
| Yes | e) Should a minor who sends sexually-explicit or nude photos by cell phone face criminal charges? | ||
| No | f) Do you support the enforcement of federal immigration laws by state and local police? | ||
| d - depends on the childs age f - local government does not have the training or finances it is a federal issue | |||
| Yes | a) Do you support reducing government regulations on the private sector? | ||
| Yes | b) Do you support increased state funding for job-training programs that re-train displaced workers? | ||
| No | c) Do you support expanding access to unemployment benefits? | ||
| Yes | d) Do you support providing financial incentives to the private sector for the purpose of job creation? | ||
| Yes | e) Do you support increased spending on infrastructure projects for the purpose of job creation? | ||
| No | f) Do you support providing direct financial assistance to homeowners facing foreclosure? | ||
| g) Do you support expanded gambling in Kentucky? | |||
| [g) Do you support expanded gambling in Kentucky?] Candidate wrote "Slots at Racetracks" | |||
| Yes | a) Do you support the national Common Core State Standards initiative? | ||
| No | b) Do you support a merit pay system for teachers? | ||
| Yes | c) Is the tenure process for public school teachers producing effective teachers? | ||
| No | d) Should parents be allowed to use vouchers to send their children to any school? | ||
| No | e) Do you support state funding for charter schools? | ||
| Yes | f) Do you support the state government providing college students with financial aid? | ||
| g) Should illegal immigrants who graduate from Kentucky high schools be eligible for in-state tuition at public universities? | |||
| g. depends on several factors: status of parents, whether born here - undecided need more info. | |||
| Yes | a) Do you support state funding for the development of alternative energy? | ||
| Yes | b) Do you support state funding for the development of traditional domestic energy sources (e.g. coal, natural gas, oil)? | ||
| No | c) Do you support increased regulations on mountaintop removal mining and disposal? | ||
| Yes | d) Do you support state funding for improvements to Kentucky's energy infrastructure? | ||
| Yes | e) Do you support state funding for open space preservation? | ||
| No | f) Do you support enacting environmental regulations aimed at reducing the effects of climate change? | ||
| f. Sufficient regulation is in place | |||
| No | a) Do you support restrictions on the purchase and possession of guns? | ||
| No | b) Should background checks be required on gun sales between private citizens at gun shows? | ||
| Yes | c) Should citizens be allowed to carry concealed guns? | ||
| No | d) Should a license be required for gun possession? | ||
| e) Other or expanded principles: | |||
| Yes | a) Do you support a universally-accessible, publicly-administered health insurance option? | ||
| Yes | b) Do you support expanding access to health care through commercial health insurance reform? | ||
| Yes | c) Do you support interstate health insurance compacts? | ||
| Yes | d) Do you support requiring individuals to purchase health care insurance? | ||
| e) Do you support monetary limits on damages that can be collected in malpractice lawsuits? | |||
| No | f) Do you support allowing doctors to prescribe marijuana to their patients for medicinal purposes? | ||
| [d) Do you support requiring individuals to purchase health care insurance?] Candidate wrote "is federal law" [e) Do you support monetary limits on damages that can be collected in malpractice lawsuits?] Candidate wrote "depends on damage type" e. depends on the type damage | |||
| Yes | a) Should marriage only be between one man and one woman? | ||
| No | b) Should same-sex couples be allowed to form civil unions? | ||
| Yes | c) Do you support the inclusion of sexual orientation in Kentucky's anti-discrimination laws? | ||
| Yes | d) Do you support the inclusion of gender identity in Kentucky's anti-discrimination laws? | ||
| e) Other or expanded principles: | |||
| 1. Find a solution to the pension shortfall in funding to shore up the multiple pension systems 2. Restore funding to at least 2008 levels in k-12 and Post Secondary education 3. Continue to review our criminal laws to focus on rehabilitation to cut down on return rates, focus being on drug related crime |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.